The Smart-me driver connects to the smart-me cloud platform for energy monitoring and management. Smart-me provides smart energy meters and a cloud API for reading meter data, monitoring consumption, and managing devices remotely.
The driver connects to the smart-me REST API and imports all registered meters and their properties as gateway addresses.
Create a new gateway and select the Smart-me driver. Configure:
https://smart-me.com/api).Once started, use the context menu Smart-me > Import devices to discover and import all meters registered on your smart-me account. Each meter and its properties are created as addresses.
| Label | JSON Key | Description |
|---|---|---|
| Name | name | A descriptive name. |
| Cluster ID | cluster | Cluster identifier. |
| Description | description | Optional description. |
| Username | username | smart-me account username. |
| Password | password | smart-me account password. |
| Simultaneous requests | simultaneousRequests | Number of parallel API requests. Default: 5. |
| Request timeout | requestTimeout | API request timeout in milliseconds. Default: 15000. |
| Server URL | url | smart-me API endpoint. Default: https://smart-me.com/api. |
Addresses use the prefix %smart-me: followed by the device ID and property path:
%smart-me:<deviceId> — the main meter address (polling is configured here)%smart-me:<deviceId>/CounterReading — current counter reading%smart-me:<deviceId>/Voltage — voltage%smart-me:<deviceId>/Current — current%smart-me:<deviceId>/ActivePower — active power| Label | JSON Key | Description |
|---|---|---|
| Name | name | The smart-me address. |
| Polling | polling | Refresh interval in milliseconds. Only configurable on the main device address (not sub-properties). |
| Description | description | Optional description. |
| Log | log | Logging mode. |
Via the context menu Smart-me, you can:
Addresses are automatically created during import. Manual address insertion is not available.